English (United Kingdom)Polish (Poland)Deutsch (DE-CH-AT)Russian (CIS)Čeština (Česká republika)
 
 

PN-75/M-35412

 

Dw [mm] g [mm] Hw [mm] Hc [mm] H [mm]
600 3 150 40190
  4 150 40190
  5 150 40190
  6 150 40190
  8 150 40190
  10 150 40190
700 3 175 40215
  4 175 40 215
  5 175 40 215
  6 175 40215
  8 175 40215
  10 175 40215
800 3 200 40240
  4 200 40 240
  5 200 40 240
  6 200 40240
  8 200 40240
  10 200 40240
900 3 225 40265
  4 225 40265
  5 225 40265
  6 225 40265
  8 225 40265
1000 3 250 40290
  4 250 40290
  5 250 40290
  6 250 40290
  8 250 40290
1200 5 300 40340
  6 300 40340
  8 300 40340
1400 6 350 40390
  8 350 40390
 
  • One of the largest units used for physical testing. Process parameters seen on the monitor.