English (United Kingdom)Polish (Poland)Deutsch (DE-CH-AT)Russian (CIS)Čeština (Česká republika)
 
 

PN-64/M-35411


Dz [mm] g [mm] Hz [mm] Hc [mm] H [mm]
38 3 9 2029
42,5 3 11 2031
  4 11 2031
44,5 3 11 2031
  4 11 2031
48 3 12 2032
  4 12 2032
57 3 14 20 34
  4 14 20 34
60 3 15 2035
  4 15 20 35
  6 15 2540
76 4 19 2039
  6 19 25 44
89 3 22 2042
  4 20 2042
  5 22 2042
  6 20 2547
  8 22 2547
101,6 4 25 2045
108 3 27 2047
  4 27 2047
  5 27 2047
  6 27 2552
  8 27 2552
114 3 28 2048
  4 28 2048
  5 28 2048
  6 28 2553
133 4 33 2053
  5 33 2053
  6 33 2558
140 4 35 2055
  5 35 20 55
  6 35 25 60
  8 35 25 60
159 2 40 2060
  2,5 40 2060
  3 40 20 60
  4 40 2060
  5 40 2060
  6 40 2565
  8 40 2565
168 4 42 2062
  5 42 2062
  6 42 2567
  8 42 2567
194 3 48 2068
  4 48 2068
219 3 55 2075
  4 55 20 75
  5 55 20 75
  6 55 25 80
  8 55 2580
  10 55 40 95
  12 55 40 95
273 3 69 2089
  4 69 2089
  5 69 2089
  6 69 2594
  8 69 25 94
  10 69 40109
  14 69 50119
324 3 81 20101
  4 81 20101
  5 81 20 101
  6 81 25106
  8 81 25 106
  10 81 40121
  14 81 50131
356 4 89 20109
  5 89 20 109
  6 89 25114
  8 89 25114
  10 89 40129
406 3 102 20122
  4 102 20122
  5 102 20122
  6 102 25 127
  8 102 25 127
  10 102 40142
  12 102 40142
  16 102 60 162
457 3 115 20135
  4 115 20135
  5 115 20135
  6 115 25 140
  8 115 25140
  10 115 40155
508 3 127 20147
  4 127 20147
  5 127 25147
  6 127 25152
  8 127 25152
  10 127 40167
  12 127 40167

 

 
  • One of the largest units used for physical testing. Process parameters seen on the monitor.